<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Jones, The Red Cyclone &#187; Development</title>
	<atom:link href="http://patrickmjones.com/blog/topics/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickmjones.com/blog</link>
	<description>Yeah, whatever...</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sitecore Companion</title>
		<link>http://patrickmjones.com/blog/2011/12/18/sitecore-companion/</link>
		<comments>http://patrickmjones.com/blog/2011/12/18/sitecore-companion/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:41:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=562</guid>
		<description><![CDATA[If you work on anything for long you end up making your own shortcuts and tools to help (or you should!). I&#8217;ve been developing for Sitecore everyday, and think it&#8217;s about time there was a tool to help me out. This one is a Chrome browser extension that will help get debugging information, access the [...]]]></description>
			<content:encoded><![CDATA[<p>If you work on anything for long you end up making your own shortcuts and tools to help (or you should!).  I&#8217;ve been developing for Sitecore everyday, and think it&#8217;s about time there was a tool to help me out.  This one is a Chrome browser extension that will help get debugging information, access the database, and Sitecore CMS tools.  It&#8217;s really rough with just a few links at the moment, but I plan to add to this as I get time.  Any suggestions?</p>
<p><a href="https://chrome.google.com/webstore/detail/dagfhelffamgpgkpbahpkcghpapkkgpk?hl=en-US&#038;gl=US">https://chrome.google.com/webstore/detail/dagfhelffamgpgkpbahpkcghpapkkgpk?hl=en-US&#038;gl=US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2011/12/18/sitecore-companion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automeme for WordPress</title>
		<link>http://patrickmjones.com/blog/2011/03/28/automeme-for-wordpress/</link>
		<comments>http://patrickmjones.com/blog/2011/03/28/automeme-for-wordpress/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:15:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=478</guid>
		<description><![CDATA[Yeah, automeme cracks me up so I made a simple WordPress widget for it. Download it here]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickmjones.com/blog/wp-content/uploads/2011/03/butan.png"><img src="http://patrickmjones.com/blog/wp-content/uploads/2011/03/butan.png" alt="" title="butan" width="148" height="149" class="alignleft size-full wp-image-479" /></a>Yeah, <a href="http://automeme.net" rel="external">automeme</a> cracks me up so I made a simple WordPress widget for it.  Download it <a href="http://wordpress.org/extend/plugins/automeme/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2011/03/28/automeme-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farewell MyGamerCard.net</title>
		<link>http://patrickmjones.com/blog/2011/02/27/farewell-mygamercard-net/</link>
		<comments>http://patrickmjones.com/blog/2011/02/27/farewell-mygamercard-net/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:26:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=423</guid>
		<description><![CDATA[I think this will effect quite a few places around the gaming web&#8230; everywhere I looked this service was being used. Anyway, that also means that the My Gamercard JomSocial app is dead for the time being. I had something else I was working on for personally hosted custom gamercard images, so maybe there will [...]]]></description>
			<content:encoded><![CDATA[<p>I think this will effect quite a few places around the gaming web&#8230; everywhere I looked this service was being used.  Anyway, that also means that the <a title="JomSocial App – My Gamercard" href="http://patrickmjones.com/blog/development/jomsocial-application-my-gamercard/">My Gamercard JomSocial app</a> is dead for the time being.  I had something else I was working on for personally hosted custom gamercard images, so maybe there will be an update that includes both the JomSocial app and the Gamercard hosting.  We will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2011/02/27/farewell-mygamercard-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Simple JomSocial Menu</title>
		<link>http://patrickmjones.com/blog/2010/11/14/new-version-of-simple-jomsocial-menu/</link>
		<comments>http://patrickmjones.com/blog/2010/11/14/new-version-of-simple-jomsocial-menu/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:37:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=409</guid>
		<description><![CDATA[I&#8217;ve updated this plugin to give more granular control over which built-in JomSocial menu items appear. Also fixed an issue that occurred with some configurations.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated this plugin to give more granular control over which built-in JomSocial menu items appear.  Also fixed an issue that occurred with some configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2010/11/14/new-version-of-simple-jomsocial-menu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zombies and Where They Are</title>
		<link>http://patrickmjones.com/blog/2010/10/13/zombies-and-where-they-are/</link>
		<comments>http://patrickmjones.com/blog/2010/10/13/zombies-and-where-they-are/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:19:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=389</guid>
		<description><![CDATA[While playing Dead Rising 2 recently, Ken had the excellent idea of putting together an interactive map for key locations. We&#8217;ve managed to get a working version together, just remember this is very much a work in progress as we get all the interesting locations and paths in. Interactive Dead Rising 2 Map]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickmjones.com/blog/wp-content/uploads/2010/10/dead_rising_2_zombie_people.jpg" alt="" title="dead_rising_2_zombie_people" width="620" height="245" class="alignnone size-full wp-image-390" /></p>
<p>While playing Dead Rising 2 recently, <a href="http://labswitched.com" target="_blank">Ken</a> had the excellent idea of putting together an interactive map for key locations.  We&#8217;ve managed to get a working version together, just remember this is very much a work in progress as we get all the interesting locations and paths in.  <a href="/dead-rising-2/map" target="_blank">Interactive Dead Rising 2 Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2010/10/13/zombies-and-where-they-are/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jQuery.noConflict() &#8211; Multiple Javascript Libraries</title>
		<link>http://patrickmjones.com/blog/2010/03/28/jquery-noconflict-multiple-javascript-libraries/</link>
		<comments>http://patrickmjones.com/blog/2010/03/28/jquery-noconflict-multiple-javascript-libraries/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:35:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[sitecore]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=237</guid>
		<description><![CDATA[When working on a project we normally decide on a Javascript library and stick to it. Sometimes for one reason or another there just isn&#8217;t anything we can do and a second library needs to be introduced. If you&#8217;ve ever tried this, you know that if you&#8217;re not careful you will have a hot mess [...]]]></description>
			<content:encoded><![CDATA[<p>When working on a project we normally decide on a Javascript library and stick to it.  Sometimes for one reason or another there just isn&#8217;t anything we can do and a second library needs to be introduced.  If you&#8217;ve ever tried this, you know that if you&#8217;re not careful you will have a hot mess on your hands.</p>
<p>Recently I was working on a project where all the Javascript worked fine in the static templates, but had issues when integrated with the CMS.  The templates were using jQuery and the CMS was automatically adding Prototype to the page output.  First thing I say is, &#8220;No problem, I&#8217;ll just use jQuery&#8217;s noConflict mode.&#8221;  After making the change I was still seeing errors.  After digging around I saw that our site&#8217;s main Javascript file was using the $ variable&#8230; hmmm&#8230;</p>
<p>To make your life easier wrap your code in an anonymous function and pass the jQuery variable in.  This is probably more obvious if you&#8217;re writing some code others will use like a jQuery plugin, but could help save your ass down the line. </p>
<p>This is what your site&#8217;s main.js probably looks like</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;">$<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
    <span style="color: #006600; font-style: italic;">// Do awesome stuff...</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

<p>Adding the anonymous function and passing the jQuery variable in will prevent problems later with the $ variable.</p>

<div class="wp_syntax"><div class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span>$<span style="color: #009900;">&#41;</span><span style="color: #009900;">&#123;</span>
    $<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
        <span style="color: #006600; font-style: italic;">// Do awesome stuff...</span>
    <span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#40;</span>jQuery<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2010/03/28/jquery-noconflict-multiple-javascript-libraries/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Graphical login</title>
		<link>http://patrickmjones.com/blog/2010/03/28/graphical-login/</link>
		<comments>http://patrickmjones.com/blog/2010/03/28/graphical-login/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:36:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[google maps api]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[login]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=216</guid>
		<description><![CDATA[Some time last year I made this simple example of an alternative user login process. Users would still enter their username, but the &#8220;password&#8221; would be points on a map. In the example the user can navigate more or less anywhere on Earth and drop a point on the map, like a tree in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickmjones.com/blog/wp-content/uploads/2010/03/graphic_login.jpg" class="thickbox"><img src="http://patrickmjones.com/blog/wp-content/uploads/2010/03/graphic_login-150x150.jpg" alt="" title="Graphical login preview" width="150" height="150" class="alignleft size-full wp-image-215" /></a>Some time last year I made this simple example of an alternative user login process.  Users would still enter their username, but the &#8220;password&#8221; would be points on a map.  In the example the user can navigate more or less anywhere on Earth and drop a point on the map, like a tree in their backyard, their reserved parking spot at work, etc.  After correctly entering their secret locations on the map, they could log in.</p>
<p>For a demo: <a href="http://patrickmjones.com/projects/graphic_login/index.html" rel="external">click here</a><br />
To download the demo: <a href="http://patrickmjones.com/projects/graphic_login/graphic_login.zip">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2010/03/28/graphical-login/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unicode in VIM</title>
		<link>http://patrickmjones.com/blog/2009/12/08/unicode-in-vim/</link>
		<comments>http://patrickmjones.com/blog/2009/12/08/unicode-in-vim/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:21:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://patrickmjones.com/blog/?p=145</guid>
		<description><![CDATA[I recently needed to work with Unicode and multi-byte characters in my code.  The following configuration worked great for me.  Most of it appears in the VIM wiki, and then I set the guifont properties. if has&#40;&#34;multi_byte&#34;&#41; if &#38;termencoding == &#34;&#34; let &#38;termencoding = &#38;encoding endif set encoding=utf-8 setglobal fileencoding=utf-8 bomb set fileencodings=ucs-bom,utf-8,latin1 set guifont=Lucida\ [...]]]></description>
			<content:encoded><![CDATA[<p>I recently needed to work with Unicode and multi-byte characters in my code.  The following configuration worked great for me.  Most of it appears in the VIM wiki, and then I set the guifont properties.</p>

<div class="wp_syntax"><div class="code"><pre class="vim" style="font-family:monospace;"><span style="color: #804040;">if</span> <span style="color: #25BB4D;">has</span><span style="color: #000000;">&#40;</span><span style="color: #C5A22D;">&quot;multi_byte&quot;</span><span style="color: #000000;">&#41;</span>
  <span style="color: #804040;">if</span> <span style="color: #000000;">&amp;</span>termencoding == <span style="color: #C5A22D;">&quot;&quot;</span>
    <span style="color: #804040;">let</span> <span style="color: #000000;">&amp;</span>termencoding = <span style="color: #000000;">&amp;</span>encoding
  <span style="color: #804040;">endif</span>
  <span style="color: #804040;">set</span> <span style="color: #668080;">encoding</span>=utf<span style="color: #000000;">-</span><span style="color: #000000; font-weight:bold;">8</span>
  setglobal <span style="color: #668080;">fileencoding</span>=utf<span style="color: #000000;">-</span><span style="color: #000000; font-weight:bold;">8</span> <span style="color: #668080;">bomb</span>
  <span style="color: #804040;">set</span> <span style="color: #668080;">fileencodings</span>=ucs<span style="color: #000000;">-</span>bom,utf<span style="color: #000000;">-</span><span style="color: #000000; font-weight:bold;">8</span>,latin1
  <span style="color: #804040;">set</span> <span style="color: #668080;">guifont</span>=Lucida\ Console<span style="color: #000000;">:</span>h11
  <span style="color: #804040;">set</span> <span style="color: #668080;">guifontwide</span>=NSimSun<span style="color: #000000;">:</span>h14
<span style="color: #804040;">endif</span></pre></div></div>

<p>You may want to play around with the fonts and sizes to suit your needs.  Remember to escape the spaces in font names.</p>
<p>Read also: <a rel="external" href="http://vim.wikia.com/wiki/Working_with_Unicode">http://vim.wikia.com/wiki/Working_with_Unicode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickmjones.com/blog/2009/12/08/unicode-in-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

